Lakeside
Lakeside Market Report
$583,973
AVERAGE PRICE OF 90 HOMES$1,574,513
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$723,538
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$403,128
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $583,973 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $223,000 |
2 bedrooms | $358,841 |
3 bedrooms | $514,347 |
4 bedrooms | $543,484 |
5 bedrooms | $1,316,775 |
Lakeside Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 99 | 103 | 97 | 59 | 66 |
Average Price | $614,170 | $610,043 | $579,569 | $588,869 | $615,485 |
Avg Price Change | +0.68% | +5.26% | -1.60% | -4.52% | +2.05% |
Median Price | $474,822 | $469,403 | $440,935 | $441,460 | $451,867 |
Med Price Change | +1.15% | +6.46% | -0.12% | -2.36% | +3.03% |
Avg Bedrooms | 3.44 beds | 3.37 beds | 3.36 beds | 4.02 beds | 3.7 beds |
Avg Bathrooms | 2.86 baths | 2.82 baths | 2.79 baths | 3.42 baths | 3.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue K-12 | 1 | $82,000 | 79 days |
Other | 4 | $513,650 | 253 days |
Out Of Maricopa Cnty | 27 | $609,085 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 90 | $583,973 | 205 days |
Multi-Million Dollar Homes | 8 | $1,574,513 | 147 days |
Newly Built Homes | 21 | $723,538 | 101 days |
Reduced Price Homes | 7 | $403,128 | 73 days |