Pinetop
Pinetop Market Report
$668,610
AVERAGE PRICE OF 50 HOMES$1,461,736
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$1,264,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $668,610 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $336,250 |
3 bedrooms | $505,978 |
4 bedrooms | $983,881 |
5 bedrooms | $1,375,000 |
Pinetop Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 169 | 150 | 139 | 143 | 130 |
Average Price | $652,271 | $651,692 | $659,486 | $682,450 | $725,927 |
Avg Price Change | +0.09% | -1.20% | -3.48% | -6.37% | -3.97% |
Median Price | $590,006 | $571,898 | $535,467 | $536,162 | $626,020 |
Med Price Change | +3.17% | +6.80% | -0.13% | -16.76% | -4.50% |
Avg Bedrooms | 3.01 beds | 3.03 beds | 2.98 beds | 2.89 beds | 3.04 beds |
Avg Bathrooms | 2.28 baths | 2.31 baths | 2.28 baths | 2.24 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 37 | $674,646 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $668,610 | 95 days |
Multi-Million Dollar Homes | 9 | $1,461,736 | 183 days |
Newly Built Homes | 3 | $1,264,000 | 41 days |