Pinetop
Pinetop Market Report
$647,667
AVERAGE PRICE OF 97 HOMES$438,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,444,770
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$744,333
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$600,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,337,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $647,667 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $305,431 |
3 bedrooms | $514,775 |
4 bedrooms | $1,014,485 |
5 bedrooms | $1,013,733 |
Pinetop Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 106 | 107 | 107 | 58 | 60 |
Average Price | $626,346 | $654,003 | $674,900 | $656,196 | $655,231 |
Avg Price Change | -4.42% | -3.20% | +2.85% | +0.15% | -8.04% |
Median Price | $529,069 | $549,485 | $585,282 | $580,610 | $561,702 |
Med Price Change | -3.86% | -6.51% | +0.80% | +3.37% | -2.19% |
Avg Bedrooms | 3.1 beds | 3.05 beds | 2.8 beds | 2.9 beds | 3.05 beds |
Avg Bathrooms | 2.62 baths | 2.59 baths | 2.3 baths | 2.17 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Blue K-12 | 1 | $428,000 | 79 days |
Other | 6 | $493,890 | 63 days |
Out Of Maricopa Cnty | 32 | $719,103 | 62 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 97 | $647,667 | 78 days |
Distressed Homes | 1 | $438,500 | 61 days |
Multi-Million Dollar Homes | 13 | $1,444,770 | 161 days |
Newly Built Homes | 3 | $744,333 | 156 days |
Homes with a Pool | 1 | $600,000 | 52 days |
Reduced Price Homes | 4 | $1,337,500 | 54 days |