Show Low
Show Low Market Report
$518,264
AVERAGE PRICE OF 372 HOMES$1,580,449
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$651,089
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$1,295,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$466,852
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $518,264 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
1 bedroom | $272,404 |
2 bedrooms | $366,610 |
3 bedrooms | $602,472 |
4 bedrooms | $707,443 |
5 bedrooms | $965,232 |
Show Low Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 387 | 412 | 414 | 229 | 230 |
Average Price | $524,435 | $517,592 | $516,206 | $550,496 | $541,642 |
Avg Price Change | +1.32% | +0.27% | -6.64% | +1.63% | +0.82% |
Median Price | $456,036 | $442,734 | $446,292 | $472,147 | $466,033 |
Med Price Change | +3.00% | -0.80% | -5.79% | +1.31% | +3.66% |
Avg Bedrooms | 2.74 beds | 2.68 beds | 2.66 beds | 3.14 beds | 3.04 beds |
Avg Bathrooms | 2.27 baths | 2.17 baths | 2.17 baths | 2.67 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 1 | $145,000 | 79 days |
Horseshoe Trails Elementary School | 1 | $250,000 | 53 days |
Other | 31 | $714,789 | 116 days |
Out Of Maricopa Cnty | 101 | $525,527 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 372 | $518,264 | 105 days |
Multi-Million Dollar Homes | 32 | $1,580,449 | 124 days |
Newly Built Homes | 64 | $651,089 | 105 days |
Homes with a Pool | 1 | $1,295,000 | 79 days |
Reduced Price Homes | 15 | $466,852 | 48 days |