Heber Market Report
$271,410
AVERAGE PRICE OF 57 HOMES$1,235,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$799,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $271,410 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.56 baths |
Average Price by Bedrooms
1 bedroom | $113,500 |
2 bedrooms | $369,742 |
3 bedrooms | $762,483 |
4 bedrooms | $639,450 |
Heber Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 55 | 57 | 59 | 62 |
Average Price | $291,320 | $305,199 | $311,978 | $313,479 | $347,301 |
Avg Price Change | -4.76% | -2.22% | -0.48% | -10.79% | +4.27% |
Median Price | $173,040 | $176,777 | $207,897 | $218,519 | $248,425 |
Med Price Change | -2.16% | -17.60% | -5.11% | -13.69% | +1.16% |
Avg Bedrooms | 2.02 beds | 2.08 beds | 1.94 beds | 1.94 beds | 1.96 beds |
Avg Bathrooms | 1.64 baths | 1.67 baths | 1.57 baths | 1.55 baths | 1.55 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 12 | $365,564 | 209 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 57 | $271,410 | 161 days |
Multi-Million Dollar Homes | 4 | $1,235,000 | 112 days |
Newly Built Homes | 1 | $799,900 | 516 days |