Overgaard Market Report
$400,468
AVERAGE PRICE OF 145 HOMES$1,483,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$468,400
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$452,410
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $400,468 |
Avg Bedrooms | 2.43 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
1 bedroom | $209,350 |
2 bedrooms | $317,106 |
3 bedrooms | $471,073 |
4 bedrooms | $885,400 |
5 bedrooms | $691,450 |
Overgaard Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 150 | 150 | 135 | 110 | 89 |
Average Price | $398,525 | $433,642 | $458,414 | $498,618 | $523,881 |
Avg Price Change | -8.81% | -5.71% | -8.77% | -5.07% | -2.34% |
Median Price | $324,327 | $366,895 | $378,858 | $419,717 | $448,176 |
Med Price Change | -13.13% | -3.26% | -10.78% | -6.78% | +6.63% |
Avg Bedrooms | 2.43 beds | 2.55 beds | 2.51 beds | 2.57 beds | 2.69 beds |
Avg Bathrooms | 1.79 baths | 1.92 baths | 1.94 baths | 2.01 baths | 2.06 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 5 | $289,380 | 99 days |
Out Of Maricopa Cnty | 76 | $409,415 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 145 | $400,468 | 95 days |
Multi-Million Dollar Homes | 3 | $1,483,333 | 475 days |
Newly Built Homes | 12 | $468,400 | 123 days |
Reduced Price Homes | 9 | $452,410 | 61 days |