Overgaard Market Report
$389,859
AVERAGE PRICE OF 99 HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$492,400
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$486,333
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $389,859 |
Avg Bedrooms | 2.04 beds |
Avg Bathrooms | 1.54 baths |
Average Price by Bedrooms
1 bedroom | $151,633 |
2 bedrooms | $330,313 |
3 bedrooms | $527,993 |
4 bedrooms | $672,382 |
Overgaard Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 196 | 200 | 206 | 202 | 175 |
Average Price | $374,497 | $369,624 | $383,461 | $384,374 | $372,350 |
Avg Price Change | +1.32% | -3.74% | -0.24% | +3.23% | +2.09% |
Median Price | $329,213 | $339,265 | $355,398 | $349,498 | $334,395 |
Med Price Change | -3.05% | -4.76% | +1.69% | +4.52% | +4.61% |
Avg Bedrooms | 2.26 beds | 2.22 beds | 2.26 beds | 2.27 beds | 2.26 beds |
Avg Bathrooms | 1.6 baths | 1.61 baths | 1.65 baths | 1.69 baths | 1.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 78 | $411,761 | 113 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 99 | $389,859 | 116 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 227 days |
Newly Built Homes | 6 | $492,400 | 154 days |
Reduced Price Homes | 3 | $486,333 | 74 days |