Show Low Market Report
$492,119
AVERAGE PRICE OF 319 HOMES$1,612,592
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$572,154
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$627,267
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $492,119 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 1.66 baths |
Average Price by Bedrooms
1 bedroom | $204,901 |
2 bedrooms | $351,945 |
3 bedrooms | $600,500 |
4 bedrooms | $821,761 |
5 bedrooms | $915,644 |
Show Low Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 313 | 382 | 447 | 491 | 519 |
Average Price | $490,181 | $499,308 | $525,829 | $546,136 | $587,568 |
Avg Price Change | -1.86% | -5.31% | -3.86% | -7.59% | +0.01% |
Median Price | $368,498 | $380,609 | $403,904 | $427,878 | $445,053 |
Med Price Change | -3.29% | -6.12% | -5.94% | -4.01% | +3.42% |
Avg Bedrooms | 2.71 beds | 2.6 beds | 2.6 beds | 2.6 beds | 2.62 beds |
Avg Bathrooms | 2.13 baths | 2.08 baths | 2.09 baths | 2.11 baths | 2.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Out Of Maricopa Cnty | 55 | $459,631 | 246 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 319 | $492,119 | 141 days |
Multi-Million Dollar Homes | 26 | $1,612,592 | 172 days |
Newly Built Homes | 27 | $572,154 | 79 days |
Reduced Price Homes | 13 | $627,267 | 113 days |