Show Low Market Report
$540,494
AVERAGE PRICE OF 325 HOMES$1,502,400
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$579,895
AVERAGE PRICE OF 80 NEWLY BUILT HOMES$431,419
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $540,494 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
1 bedroom | $205,798 |
2 bedrooms | $346,275 |
3 bedrooms | $691,706 |
4 bedrooms | $757,062 |
5 bedrooms | $894,704 |
Show Low Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 244 | 186 | 179 | 201 | 231 |
Average Price | $524,672 | $502,381 | $537,836 | $531,295 | $548,146 |
Avg Price Change | +4.44% | -7.06% | +1.23% | -3.17% | -1.35% |
Median Price | $447,177 | $455,802 | $480,274 | $472,272 | $465,673 |
Med Price Change | -1.93% | -5.37% | +1.69% | +1.42% | +1.10% |
Avg Bedrooms | 3.05 beds | 2.91 beds | 2.97 beds | 3.04 beds | 2.82 beds |
Avg Bathrooms | 2.59 baths | 2.26 baths | 2.31 baths | 2.26 baths | 2.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adult | 2 | $319,750 | 55 days |
Isaac Middle School | 1 | $859,000 | 260 days |
Navajo Elementary School | 1 | $165,000 | 80 days |
Other | 27 | $625,121 | 73 days |
Out Of Maricopa Cnty | 78 | $571,633 | 75 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 325 | $540,494 | 79 days |
Multi-Million Dollar Homes | 25 | $1,502,400 | 41 days |
Newly Built Homes | 80 | $579,895 | 120 days |
Reduced Price Homes | 25 | $431,419 | 49 days |