Show Low Market Report
$547,394
AVERAGE PRICE OF 191 HOMES$1,587,004
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$665,437
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$402,792
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $547,394 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
1 bedroom | $167,857 |
2 bedrooms | $321,481 |
3 bedrooms | $549,170 |
4 bedrooms | $916,431 |
5 bedrooms | $1,245,703 |
Show Low Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 197 | n/a | n/a | n/a | 59 |
Average Price | $554,334 | n/a | n/a | n/a | $566,003 |
Avg Price Change | n/a | n/a | n/a | n/a | -7.83% |
Median Price | $426,000 | n/a | n/a | n/a | $456,790 |
Med Price Change | n/a | n/a | n/a | n/a | -8.34% |
Avg Bedrooms | 2.78 beds | n/a | n/a | n/a | 2.99 beds |
Avg Bathrooms | 2.11 baths | n/a | n/a | n/a | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 191 | $547,394 | 62 days |
Multi-Million Dollar Homes | 22 | $1,587,004 | 73 days |
Newly Built Homes | 32 | $665,437 | 64 days |
Reduced Price Homes | 18 | $402,792 | 65 days |