Snowflake Market Report
$356,623
AVERAGE PRICE OF 83 HOMES$157,271
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,250,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$361,666
AVERAGE PRICE OF 3 NEWLY BUILT HOMESAverage Home
Average Price | $356,623 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $515,000 |
2 bedrooms | $275,176 |
3 bedrooms | $356,365 |
4 bedrooms | $425,820 |
5 bedrooms | $637,708 |
Snowflake Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 106 | 103 | 106 | 108 |
Average Price | $372,559 | $417,884 | $432,498 | $447,352 | $442,174 |
Avg Price Change | -12.17% | -3.50% | -3.43% | +1.17% | +0.63% |
Median Price | $300,319 | $318,524 | $325,521 | $352,620 | $366,917 |
Med Price Change | -6.06% | -2.20% | -8.32% | -4.05% | +4.71% |
Avg Bedrooms | 3.38 beds | 3.34 beds | 3.37 beds | 3.29 beds | 3.19 beds |
Avg Bathrooms | 2.16 baths | 2.08 baths | 2.13 baths | 2.11 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Other | 1 | $829,000 | 247 days |
Out Of Maricopa Cnty | 11 | $269,842 | 167 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $356,623 | 175 days |
Distressed Homes | 1 | $157,271 | 61 days |
Multi-Million Dollar Homes | 2 | $2,250,000 | 361 days |
Newly Built Homes | 3 | $361,666 | 121 days |